8953 Forked Creek Way
Beautifully Upgraded 2-story Home with Smart Features & Serene Outdoor Spaces. Welcome to this spacious 1,879 sq ft 2-story home offering 3 bedrooms and 2.5 bathrooms, thoughtfully updated with modern finishes and smart home features throughout. Enjoy peace of mind with newer windows, and water heater, along with a smart Nest thermostat and smart sprinkler system for added comfort and efficiency. The inviting living and dining areas feature new laminate flooring and updated lighting, creating a warm, contemporary ambiance. The kitchen is beautifully refreshed with wood-look tile flooring, new countertops, full backsplash, and a new sink and faucet, perfect for both everyday living and entertaining. All three bedrooms include new laminate flooring, while the spacious primary suite boasts an upgraded bathroom with new tile, a modern countertop, and stylish vessel double sinks. Step outside to a low-maintenance, thoughtfully designed yard with custom concrete steppingstones and gravel landscaping. A separate enclosed garden space, previously designed as a Zen retreat adds a peaceful escape. Additional outdoor highlights include dual side gate access, one with a unique pet viewing window, decorative arbors for vines, a sun-shed on a concrete slab, and a new fence along one side for added privacy. This move-in ready home combines space, style, and smart living. Take this opportunity to make it yours!
| Price: | $549,000 |
|---|---|
| Address: | 8953 Forked Creek Way |
| City: | Elk Grove |
| State: | California |
| Zip Code: | 95758 |
| Subdivision: | Laguna Vista |
| MLS: | 226056050 |
| Year Built: | 1996 |
| Square Feet: | 1,879 |
| Acres: | 0.102 |
| Lot Square Feet: | 0.102 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| apn: | 119-1280-074-0000 |
|---|---|
| roof: | Tile |
| sewer: | Public Sewer |
| story: | 2 |
| levels: | Two, Three Or More |
| cooling: | Ceiling Fan(s), Central |
| fencing: | Back Yard |
| heating: | Central, Fireplace(s) |
| electric: | 220 Volts in Laundry |
| flooring: | Carpet, Laminate, Tile, Wood |
| mainLevel: | Street Entrance |
| utilities: | Public, Electric, Sewer In & Connected, Natural Gas Connected |
| adu2ndUnit: | No |
| appliances: | Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave |
| foundation: | Slab |
| irrigation: | Public District, Meter on Site |
| lowerLevel: | Bedroom(s), Family Room, Full Bath(s), Garage |
| upperLevel: | Bedroom(s), Dining Room, Family Room, Full Bath(s), Partial Bath(s), Kitchen |
| censusTract: | 96.43 |
| crossStreet: | Adobe Spring Way |
| lotFeatures: | Auto Sprinkler F&R, Shape Regular |
| searchPrice: | 549000 |
| waterSource: | Public, Meter on Site, Water District |
| areaDistrict: | 10758 |
| bathFeatures: | Tile, Tub w/Shower Over, Window, Quartz |
| garageSpaces: | 2 |
| lotSizeSource: | Assessor Auto-Fill |
| standardStatus: | Active |
| windowFeatures: | Dual Pane Full |
| areaLongDisplay: | Elk Grove:10758 |
| copyrightNotice: | Copyright 2026, MetroList Services, Inc. |
| kitchenFeatures: | Quartz Counter |
| laundryFeatures: | Laundry Closet, Inside Area |
| numOfFireplaces: | 1 |
| otherStructures: | Pergola, Gazebo, Greenhouse, Storage |
| parkingFeatures: | Attached, Garage Door Opener, Garage Facing Front |
| yearBuiltSource: | Assessor Auto-Fill |
| areaShortDisplay: | 10758 |
| remodeledUpdated: | Yes |
| drivewaySidewalks: | Sidewalk/Curb/Gutter |
| fireplaceFeatures: | Living Room |
| lotSizeSquareFeet: | 4443 |
| openParkingSpaces: | 2 |
| propertyCondition: | Updated/Remodeled |
| zoningDescription: | RD-7 |
| diningRoomFeatures: | Formal Room, Space in Kitchen |
| livingRoomFeatures: | Other |
| subtypeDescription: | Detached |
| squareFootageSource: | Assessor Auto-Fill |
| directionsToProperty: | From Bighorn Blvd turn R on Amber Creek Dr, L on Elk Spring Way, R on Forked Creek Way, house is on the Left. |
| remodeledUpdatedDesc: | Bath 0-5YR, Kitchen 0-5YR |
| schoolDistrictCounty: | Sacramento |
| constructionMaterials: | Stucco, Wood |
| patioAndPorchFeatures: | Front Porch, Covered Patio |
| streetAddressFiltered: | 8953 Forked Creek Way |
| masterBathroomFeatures: | Shower Stall(s), Double Sinks, Soaking Tub, Walk-In Closet, Window |
| elementarySchoolDistrict: | Elk Grove Unified |
| seniorHighSchoolDistrict: | Elk Grove Unified |
| specialListingConditions: | Offer As Is |
| middleOrJuniorSchoolDistrict: | Elk Grove Unified |








































Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2026 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Help-U-Sell Capital CIty directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
Listed by: Help-U-Sell Capital City