7520 Candlewood Way
This beautifully upgraded home combines modern comfort with exceptional outdoor amenities. Inside, enjoy original white oak hardwood flooring throughout much of the residence, complemented by durable engineered bamboo in the kitchen. The remodeled kitchen features granite countertops, a farmhouse sink, soft-close cabinetry, Samsung cooktop, and stainless-steel appliances. Comfort is enhanced with ceiling fans throughout, recessed lighting in the family room, a cozy pellet stove insert, and attractive walnut blinds in the bedrooms. French doors seamlessly connect indoor and outdoor living spaces. Recent updates include fresh interior and exterior paint, creating a move-in-ready atmosphere. Security is prioritized with a front security fence, camera system, and three outdoor motion-activated lights. The outdoor area is truly speciallandscaped front yard with a mature ash tree, a meticulously maintained backyard with two Pistacia shade trees, and a vegetable garden with an impressive collection of fruit trees. Additional outdoor features include window shades for energy efficiency, a 12′ x 10′ Tuff Shed for extra storage, a wheelchair-accessible upgraded front walkway, a spacious 45′ x 14′ RV parking area, and a two-car garage. This property offers a rare blend of modern upgrades, practical amenities, and outstanding outdoor living space, all close to I-5 Access, Delta Shores Shopping Center and a 5 min drive to Downtown.
| Price: | $450,000 |
|---|---|
| Address: | 7520 Candlewood Way |
| City: | Sacramento |
| State: | California |
| Zip Code: | 95822 |
| Subdivision: | Carella Gardens |
| MLS: | 226070654 |
| Year Built: | 1961 |
| Square Feet: | 1,261 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| apn: | 048-0164-007-0000 |
|---|---|
| roof: | Composition |
| sewer: | Public Sewer |
| story: | 1 |
| cooling: | Ceiling Fan(s), Central |
| fencing: | Wood, Full |
| heating: | Central, Fireplace Insert |
| electric: | 220 Volts in Kitchen, 220 Volts in Laundry |
| flooring: | Bamboo, Wood |
| mainLevel: | Bedroom(s), Dining Room, Full Bath(s), Garage, Kitchen, Living Room, Primary Bedroom, Street Entrance |
| utilities: | Public, Electric, Sewer In & Connected, Natural Gas Connected |
| adu2ndUnit: | No |
| appliances: | Built-In Electric Oven, Gas Water Heater, Hood Over Range, Ice Maker, Dishwasher, Electric Cook Top |
| foundation: | Raised |
| irrigation: | Public District |
| censusTract: | 42.01 |
| crossStreet: | Amherst St |
| lotFeatures: | Manual Sprinkler F&R, Shape Regular, Landscape Back, Landscape Front |
| searchPrice: | 445000 |
| waterSource: | Public, Meter on Site |
| areaDistrict: | 10822 |
| bathFeatures: | Tub w/Shower Over |
| garageSpaces: | 2 |
| lotSizeSource: | Assessor Auto-Fill |
| standardStatus: | Closed |
| windowFeatures: | Dual Pane Full, Window Coverings, Window Screens |
| areaLongDisplay: | Sacto South Land Park/Greenhaven |
| copyrightNotice: | Copyright 2026, MetroList Services, Inc. |
| kitchenFeatures: | Granite Counter |
| laundryFeatures: | In Garage |
| numOfFireplaces: | 1 |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached, RV Access, Garage Door Opener, Uncovered Parking Space |
| yearBuiltSource: | Assessor Auto-Fill |
| areaShortDisplay: | 10822 |
| remodeledUpdated: | Yes |
| fireplaceFeatures: | Insert, Living Room, Pellet Stove |
| lotSizeSquareFeet: | 7841 |
| openParkingSpaces: | 2 |
| zoningDescription: | R-1 |
| diningRoomFeatures: | Breakfast Nook |
| livingRoomFeatures: | Other |
| subtypeDescription: | Detached |
| squareFootageSource: | Assessor Auto-Fill |
| directionsToProperty: | From Meadowview Rd to Amherst St to Candlewood Way. |
| remodeledUpdatedDesc: | Kitchen 0-5YR |
| schoolDistrictCounty: | Sacramento |
| constructionMaterials: | Stucco, Wood |
| masterBedroomFeatures: | Closet |
| patioAndPorchFeatures: | Awning, Covered Patio |
| streetAddressFiltered: | 7520 Candlewood Way |
| masterBathroomFeatures: | Shower Stall(s), Window |
| elementarySchoolDistrict: | Sacramento Unified |
| seniorHighSchoolDistrict: | Sacramento Unified |
| specialListingConditions: | Offer As Is |
| middleOrJuniorSchoolDistrict: | Sacramento Unified |



































Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2026 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Help-U-Sell Capital CIty directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
Listed by: Help-U-Sell Capital City