655 Honey Bee Road
Welcome Home! Discover relaxed living in this spacious, move-in-ready home nestled on a quiet street in a desirable newer neighborhood. This thoughtfully designed single-story residence offers 4 generously sized bedrooms plus a versatile flex room that can easily serve as a home office, media room, playroom, or potential 5th bedroom. Every bedroom features a walk-in closet, providing ample storage and everyday convenience, while elegant plantation shutters add timeless style and privacy throughout. Enjoy peaceful mornings on the covered front porch and appreciate the rare privacy of having no rear neighbors, with the backyard backing to tranquil open green space. Designed with comfort and efficiency in mind, this home includes fully paid solar with pigeon proofing, a Rinnai tankless water heater for endless hot water, reverse osmosis drinking water filtration, a finished garage, and a durable tile roof. The modern smart home system integrates the front door lock, doorbell camera, garage door opener, thermostat, smart plugs, and light switches, offering convenience and control at your fingertips. A built-in security system and fire sprinkler system provide added peace of mind. The low-maintenance backyard is ideal for entertaining, featuring extensive hardscaping, walkways, and a large concrete patio perfect for gatherings, barbecues, or simply relaxing outdoors. To make your move even easier, the LG washer and dryer and Whirlpool refrigerator are included. Conveniently located just minutes from UC Davis, Travis Air Force Base, Kaiser, shopping, dining, and freeway access, this exceptional home combines modern amenities, energy efficiency, and location. Don’t miss this opportunity to make it yours!
| Price: | $715,000 |
|---|---|
| Address: | 655 Honey Bee Road |
| City: | Dixon |
| State: | California |
| Zip Code: | 95620 |
| MLS: | 326060565 |
| Year Built: | 2022 |
| Square Feet: | 2,317 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| apn: | 0114-442-220 |
|---|---|
| roof: | Tile |
| sewer: | Public Sewer |
| story: | 1 |
| levels: | One |
| cooling: | Central, Ceiling Fan(s) |
| fencing: | Wood, Back Yard |
| heating: | Central |
| basement: | None |
| electric: | 220 Volts in Laundry |
| flooring: | Laminate, Carpet |
| roomType: | Bonus Room |
| mainLevel: | Bedroom(s), Dining Room, Garage, Kitchen, Living Room, Primary Bedroom, Street Entrance |
| utilities: | Sewer In & Connected, Public, Natural Gas Connected, Electric |
| adu2ndUnit: | No |
| appliances: | Tankless Water Heater, Plumbed For Ice Maker, Microwave, Free Standing Refrigerator, Free Standing Gas Range, Dishwasher |
| foundation: | Slab |
| association: | 1 |
| crossStreet: | Butterfly Ln |
| lotFeatures: | Shape Regular, Auto Sprinkler Front |
| searchPrice: | 715000 |
| waterSource: | Public, Meter on Site |
| areaDistrict: | Dixon |
| bathFeatures: | Window, Tub w/Shower Over, Double Sinks |
| garageSpaces: | 2 |
| specialZones: | Unknown |
| lotSizeSource: | Assessor Auto-Fill |
| associationFee: | 70 |
| standardStatus: | Active |
| windowFeatures: | Dual Pane Full |
| areaLongDisplay: | Dixon |
| copyrightNotice: | Copyright 2026, MetroList Services, Inc. |
| kitchenFeatures: | Synthetic Counter, Pantry Closet, Island |
| laundryFeatures: | Washer Included, Inside Room, Dryer Included |
| parkingFeatures: | Garage Facing Front, Garage Door Opener, Attached |
| yearBuiltSource: | Owner |
| areaShortDisplay: | C1100 |
| drivewaySidewalks: | Sidewalk/Curb/Gutter |
| lotSizeSquareFeet: | 7475 |
| openParkingSpaces: | 2 |
| zoningDescription: | Residential |
| diningRoomFeatures: | Dining/Living Combo, Dining Bar |
| livingRoomFeatures: | Great Room |
| subtypeDescription: | Detached |
| totalParkingSpaces: | 4 |
| associationFeatures: | Trails, Playground, Park |
| squareFootageSource: | Assessor Agent-Fill |
| directionsToProperty: | A st to Evans, left on Butterfly, right on Honey Bee |
| schoolDistrictCounty: | Solano |
| subdivisionDeveloper: | DR Horton |
| constructionMaterials: | Wood, Stucco, Frame |
| patioAndPorchFeatures: | Uncovered Patio |
| streetAddressFiltered: | 655 Honey Bee Rd |
| associationFeeIncludes: | Maintenance Grounds |
| masterBathroomFeatures: | Window, Walk-In Closet, Shower Stall(s), Double Sinks |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Dixon Unified |
| seniorHighSchoolDistrict: | Dixon Unified |
| specialListingConditions: | None, Offer As Is |
| middleOrJuniorSchoolDistrict: | Dixon Unified |












































Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2026 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Help-U-Sell Capital CIty directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
Listed by: Help-U-Sell Capital City